Duck Lots and Land Sold Statistics
The sold data below represents all of the lots and land sold in Duck from the present and dating back to 2004 broken down by sales for each year. You can use the data to look for historical trends or just to stay abreast of the Duck real estate market.
| Sold Market Duck Land/Lots Sold 2018 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Conventional | 2 | $788,000 | $394,000 | $394,000 | 267 |
| Cash | 10 | $1,959,000 | $195,900 | $157,250 | 193 |
| Analysis By Area | |||||
| Duck Oceanside | 4 | $832,500 | $208,125 | $206,500 | 102 |
| Duck Westside | 8 | $1,914,500 | $239,313 | $136,000 | 256 |
| Totals | 12 | $2,747,000 | $228,917 | $169,750 | 205 |
| Non Co-op Sales | 3 | $715,000 | $238,333 | $120,000 | 56 |
| Co-op Sales | 9 | $2,032,000 | $225,778 | $170,000 | 254 |
| Total Sales | 12 | $2,747,000 | $228,917 | $169,750 | 205 |
------------------------------------------------------------------
| Sold Market Duck Land 2017 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Other | 1 | $162,500 | $162,500 | $162,500 | 148 |
| Conventional | 3 | $2,187,500 | $729,167 | $282,500 | 134 |
| Cash | 8 | $1,913,000 | $239,125 | $227,500 | 295 |
| Analysis By Area | |||||
| Duck Oceanside | 7 | $3,377,500 | $482,500 | $305,000 | 163 |
| Duck Westside | 5 | $885,500 | $177,100 | $150,000 | 354 |
| Totals | 12 | $4,263,000 | $355,250 | $243,750 | 243 |
| Non Co-op Sales | 2 | $525,000 | $262,500 | $262,500 | 192 |
| Co-op Sales | 10 | $3,738,000 | $373,800 | $222,500 | 253 |
| Total Sales | 12 | $4,263,000 | $355,250 | $243,750 | 243 |
--------------------------------------------------------------------
| Sold Market Duck Land 2016 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Conventional | 4 | $1,469,500 | $367,375 | $252,250 | 721 |
| Cash | 6 | $1,013,500 | $168,917 | $141,250 | 260 |
| Owner Finance | 1 | $314,900 | $314,900 | $314,900 | 46 |
| Analysis By Area | |||||
| Duck Oceanside | 4 | $1,331,000 | $332,750 | $210,000 | 384 |
| Duck Westside | 7 | $1,466,900 | $209,557 | $150,000 | 422 |
| Totals | 11 | $2,797,900 | $254,355 | $195,000 | 408 |
| Non Co-op Sales | 2 | $504,500 | $252,250 | $252,250 | 856 |
| Co-op Sales | 9 | $2,293,400 | $254,822 | $150,000 | 308 |
| Total Sales | 11 | $2,797,900 | $254,355 | $195,000 | 408 |
---------------------------------------------------------------------------
| Sold Market Duck Land 2015 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Conventional | 2 | $942,500 | $471,250 | $471,250 | 270 |
| Cash | 8 | $1,473,900 | $184,238 | $185,000 | 450 |
| Analysis By Area | |||||
| Duck Oceanside | 9 | $2,273,400 | $252,600 | $200,000 | 414 |
| Duck Westside | 1 | $143,000 | $143,000 | $143,000 | 421 |
| Totals | 10 | $2,416,400 | $241,640 | $185,000 | 414 |
| Non Co-op Sales | 3 | $660,000 | $220,000 | $230,000 | 812 |
| Co-op Sales | 7 | $1,756,400 | $250,914 | $143,000 | 244 |
| Total Sales | 10 | $2,416,400 | $241,640 | $185,000 | 414 |
--------------------------------------------------------------------------
| Sold Market Duck Land 2014 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Conventional | 2 | $707,500 | $353,750 | $353,750 | 296 |
| Cash | 7 | $1,699,000 | $242,714 | $200,000 | 654 |
| Owner Finance | 1 | $139,000 | $139,000 | $139,000 | 112 |
| Analysis By Area | |||||
| Duck Oceanside | 6 | $1,674,000 | $279,000 | $277,500 | 778 |
| Duck Westside | 4 | $871,500 | $217,875 | $129,500 | 153 |
| Totals | 10 | $2,545,500 | $254,550 | $207,500 | 528 |
| Non Co-op Sales | 2 | $460,000 | $230,000 | $230,000 | 384 |
| Co-op Sales | 8 | $2,085,500 | $260,688 | $207,500 | 564 |
| Total Sales | 10 | $2,545,500 | $254,550 | $207,500 | 528 |
---------------------------------------------------------------
| Sold Market Duck Land 2013 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Conventional | 2 | $257,500 | $128,750 | $128,750 | 275 |
| Cash | 6 | $2,762,750 | $460,458 | $372,875 | 183 |
| Analysis By Area | |||||
| Duck Oceanside | 5 | $2,047,500 | $409,500 | $165,000 | 212 |
| Duck Westside | 3 | $972,750 | $324,250 | $353,250 | 195 |
| Totals | 8 | $3,020,250 | $377,531 | $290,125 | 206 |
| Non Co-op Sales | 3 | $1,757,500 | $585,833 | $392,500 | 62 |
| Co-op Sales | 5 | $1,262,750 | $252,550 | $227,000 | 292 |
| Total Sales | 8 | $3,020,250 | $377,531 | $290,125 | 206 |
--------------------------------------------------------------
| Sold Market Duck Land 2012 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Other | 1 | $225,000 | $225,000 | $225,000 | 540 |
| Conventional | 4 | $1,045,000 | $261,250 | $142,500 | 174 |
| Cash | 4 | $1,205,000 | $301,250 | $145,000 | 111 |
| Owner Finance | 1 | $80,000 | $80,000 | $80,000 | 24 |
| Analysis By Area | |||||
| Duck Oceanside | 7 | $2,140,000 | $305,714 | $150,000 | 130 |
| Duck Westside | 3 | $415,000 | $138,333 | $110,000 | 265 |
| Totals | 10 | $2,555,000 | $255,500 | $145,000 | 170 |
| Non Co-op Sales | 0 | 0 | |||
| Co-op Sales | 10 | $2,555,000 | $255,500 | $145,000 | 170 |
| Total Sales | 10 | $2,555,000 | $255,500 | $145,000 | 170 |
-----------------------------------------------------------------------------
| Sold Market Duck Land 2011 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Other | 1 | $160,000 | $160,000 | $160,000 | 567 |
| Conventional | 2 | $1,120,000 | $560,000 | $560,000 | 142 |
| Cash | 4 | $830,000 | $207,500 | $175,000 | 200 |
| Analysis By Area | |||||
| Duck Oceanside | 6 | $2,015,000 | $335,833 | $175,000 | 247 |
| Duck Westside | 1 | $95,000 | $95,000 | $95,000 | 169 |
| Totals | 7 | $2,110,000 | $301,429 | $175,000 | 236 |
| Non Co-op Sales | 3 | $670,000 | $223,333 | $160,000 | 263 |
| Co-op Sales | 4 | $1,440,000 | $360,000 | $175,000 | 216 |
| Total Sales | 7 | $2,110,000 | $301,429 | $175,000 | 236 |
------------------------------------------------------------------
| Sold Market Duck Land 2010 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Conventional | 2 | $507,000 | $253,500 | $253,500 | 177 |
| Cash | 3 | $1,442,750 | $480,917 | $462,500 | 126 |
| Analysis By Area | |||||
| Duck Oceanside | 4 | $1,823,750 | $455,938 | $387,250 | 158 |
| Duck Westside | 1 | $126,000 | $126,000 | $126,000 | 100 |
| Totals | 5 | $1,949,750 | $389,950 | $312,000 | 147 |
| Non Co-op Sales | 1 | $195,000 | $195,000 | $195,000 | 156 |
| Co-op Sales | 4 | $1,754,750 | $438,688 | $387,250 | 144 |
| Total Sales | 5 | $1,949,750 | $389,950 | $312,000 | 147 |
-------------------------------------------------------------------
| Sold Market Duck Land 2009 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Conventional | 1 | $420,000 | $420,000 | $420,000 | 138 |
| Cash | 2 | $280,000 | $140,000 | $140,000 | 346 |
| Analysis By Area | |||||
| Duck Oceanside | 1 | $420,000 | $420,000 | $420,000 | 138 |
| Duck Westside | 2 | $280,000 | $140,000 | $140,000 | 346 |
| Totals | 3 | $700,000 | $233,333 | $160,000 | 276 |
| Non Co-op Sales | 1 | $420,000 | $420,000 | $420,000 | 138 |
| Co-op Sales | 2 | $280,000 | $140,000 | $140,000 | 346 |
| Total Sales | 3 | $700,000 | $233,333 | $160,000 | 276 |
------------------------------------------------------------------------
| Sold Market Duck Land 2008 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Conventional | 1 | $265,000 | $265,000 | $265,000 | 468 |
| Cash | 2 | $775,000 | $387,500 | $387,500 | 65 |
| Analysis By Area | |||||
| Duck Oceanside | 2 | $775,000 | $387,500 | $387,500 | 65 |
| Duck Westside | 1 | $265,000 | $265,000 | $265,000 | 468 |
| Totals | 3 | $1,040,000 | $346,667 | $372,000 | 199 |
| Non Co-op Sales | 2 | $775,000 | $387,500 | $387,500 | 65 |
| Co-op Sales | 1 | $265,000 | $265,000 | $265,000 | 468 |
| Total Sales | 3 | $1,040,000 | $346,667 | $372,000 | 199 |
----------------------------------------------------------------------
| Sold Market Duck Land 2007 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Conventional | 5 | $2,370,000 | $474,000 | $395,000 | 262 |
| Analysis By Area | |||||
| Duck Oceanside | 2 | $1,120,000 | $560,000 | $560,000 | 473 |
| Duck Westside | 3 | $1,250,000 | $416,667 | $325,000 | 122 |
| Totals | 5 | $2,370,000 | $474,000 | $395,000 | 262 |
| Non Co-op Sales | 1 | $215,000 | $215,000 | $215,000 | 44 |
| Co-op Sales | 4 | $2,155,000 | $538,750 | $552,500 | 317 |
| Total Sales | 5 | $2,370,000 | $474,000 | $395,000 | 262 |
--------------------------------------------------------------------
| Sold Market Duck Land 2006 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Conventional | 4 | $2,076,000 | $519,000 | $314,000 | 159 |
| Analysis By Area | |||||
| Duck Oceanside | 1 | $1,200,000 | $1,200,000 | $1,200,000 | 63 |
| Duck Westside | 3 | $876,000 | $292,000 | $310,000 | 191 |
| Totals | 4 | $2,076,000 | $519,000 | $314,000 | 159 |
| Non Co-op Sales | 0 | 0 | |||
| Co-op Sales | 4 | $2,076,000 | $519,000 | $314,000 | 159 |
| Total Sales | 4 | $2,076,000 | $519,000 | $314,000 | 159 |
----------------------------------------------------------------
| Sold Market Duck Land 2005 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Other | 4 | $2,747,500 | $686,875 | $743,750 | 297 |
| Conventional | 6 | $2,537,900 | $422,983 | $409,500 | 236 |
| Cash | 4 | $2,835,000 | $708,750 | $710,000 | 81 |
| Analysis By Area | |||||
| Duck Oceanside | 9 | $5,341,000 | $593,444 | $615,000 | 189 |
| Duck Westside | 5 | $2,779,400 | $555,880 | $737,500 | 246 |
| Totals | 14 | $8,120,400 | $580,029 | $620,000 | 209 |
| Non Co-op Sales | 1 | $750,000 | $750,000 | $750,000 | 297 |
| Co-op Sales | 13 | $7,370,400 | $566,954 | $615,000 | 203 |
-----------------------------------------------------------------
| Sold Market Duck Land 2004 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| LOTS/LAND | |||||
| Other | 6 | $3,120,500 | $520,083 | $449,750 | 221 |
| Conventional | 22 | $11,292,400 | $513,291 | $337,500 | 276 |
| Cash | 10 | $2,999,750 | $299,975 | $242,875 | 107 |
| Analysis By Area | |||||
| Duck Oceanside | 26 | $14,193,000 | $545,885 | $397,500 | 225 |
| Duck Westside | 12 | $3,219,650 | $268,304 | $230,000 | 217 |
| Totals | 38 | $17,412,650 | $458,228 | $325,000 | 223 |
| Non Co-op Sales | 8 | $2,804,900 | $350,613 | $337,500 | 282 |
| Co-op Sales | 30 | $14,607,750 | $486,925 | $293,000 | 207 |
| Total Sales | 38 | $17,412,650 | $458,228 | $325,000 | 223 |
